Outcomes That Inspire Confidence
These outcomes demonstrate how effectively our Physician Assistant program prepares students for national certification and clinical practice through rigorous academics and hands-on training.
PANCE pass rates are an important measure of how well our Physician Assistant program prepares graduates for national certification and clinical practice. These results reflect the strength of our curriculum, clinical training, and commitment to developing confident, practice-ready providers.
| Graduation Year | Pass Rate |
|---|---|
| 2025 | 92% |
| 2024 | 100% |
| 2023 | 96% |
| 2022 | 100% |
These rates demonstrate student commitment, support, and timely program completion.
| Class of 2022 | Class of 2023 | Class of 2024 | Class of 2025 | |
|---|---|---|---|---|
| Max Entering Class Size (as approved by ARC-PA) | 40 | 40 | 40 | 40 |
| Entering Class Size | 32 | 30 | 16 | 25 |
| Graduates | 26 | 28 | 12 | 24 |
| Attrition Rate* | 18.7% | 6.7% | 25% | 4% |
| Graduation Rate** | 81.3% | 93.3% | 75% | 96% |
**Graduate rate: Number of cohort graduates divided by the entering class size.
View the student attrition report in the ARC-PA template.
PA Program Goals
The program regularly evaluates its performance to ensure each goal is being met and to maintain full compliance with ARC-PA accreditation standards.
| Goals & Outcomes | Benchmarks | Actual | Status |
|---|---|---|---|
| The first time PANCE pass rate for the CSM cohort will be at or above the national average. (class of 2024) | 92% | 92% | Meets |
| Overall PANCE pass rate of 100% (class of 2024) | 100% | 100% | Meets |
| Goals & Outcomes | Benchmarks | Actual | Status |
|---|---|---|---|
| Effective interprofessional communication and collaboration in clinical practice. | During clinical rotations, ≥85% of students will demonstrate effective interprofessional communication and collaboration, as evaluated by clinical preceptors on end-of-rotation evaluations, with a rating of satisfactory or higher | No data yet | Collecting |
| Goals & Outcomes | Benchmarks | Actual | Status |
|---|---|---|---|
| Incoming student cohort with an average of 1,200 hours or more of direct patient care experience. (class of 2026) | 1,200 hours | 2,900 hours | Exceeds |
| Incoming student cohort with an average overall GPA at or above 3.4 (class of 2026) | 3.4 | 3.7 | Exceeds |
| Goals & Outcomes | Benchmarks | Actual | Status |
|---|---|---|---|
| 100% of students will do at least one rotation in a rural and/or underserved setting (class of 2025) | 100% | 100% | Meets |
| Goals & Outcomes | Benchmarks | Actual | Status |
|---|---|---|---|
| Graduates will report that their education effectively developed strong interpersonal and communication skills for patient interaction, with an average Likert rating of Target ≥ 3.75. Stretch> 4.5 (class of 2025) | Target ≥ 3.75 Stretch> 4.0 | 4.39 | Exceeds stretch |
| Graduates will report that their training prepared them to work collaboratively in interprofessional healthcare teams, with an average Likert rating of Target ≥ 3.75. Stretch> 4.5 (class of 2025) | Target ≥ 3.75 Stretch> 4.0 | 4.17 | Meets stretch |
| Graduates will report that they received a strong foundation in core medical knowledge essential for clinical practice, with an average Likert rating of Target ≥ 3.75. Stretch> 4.5 (class of 2025) | Target ≥ 3.75 Stretch> 4.0 | 4.17 | Meets stretch |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.